Size Guide
STS and Stay True Hoodie
Chest 20.5” | Sleeves 26.5” | Length 27.5”
Chest 22.5” | Sleeves 27” | Length 28.5”
Chest 24.5” | Sleeves 27.5” | Length 28.5”
Chest 26.5” | Sleeves 28” | Length 30.5”
Chest 28.5” | Sleeves 28.5” | Length 31.5”
Small
Medium
Large
X-Large
2X-Large
Chest 21” | Sleeves 25” | Length 27.5”
Chest 22” | Sleeves 25.5” | Length 28”
Chest 23” | Sleeves 26” | Length 28.5”
Chest 24” | Sleeves 26.5” | Length 29”
Chest 25” | Sleeves 27” | Length 29.5”
Vintage Wash Hoodie
Small
Medium
Large
X-Large
2X-Large
STS and Stay True Sweatpants
Waist 28” | Inseam 28.25” | Length 29”
Waist 30.5” | Inseam 28.5” | Length 39.75”
Waist 32” | Inseam 28.25” | Length 40.5”
Waist 34.5” | Inseam 29” | Length 41.25”
Waist 27” | Inseam 20.25” | Length 42”
Small
Medium
Large
X-Large
2X-Large